Please scroll down to view completed and/or awarded bids and request for proposals (RFPs) for Information Technology (IT), Maintenance, Nutrition Services, and Transportation Services. For questions or additional information, contact the Contracts Supervisor (email), for the Maintenance, Nutrition and Transportation projects and Michelle Bennett (email), Administrator, Purchasing & IT Contracts for IT projects.
Facilities Bids and Request for Proposals (RFPs)
Bid/RFP No. & Name | Date Open | Proposal Due Date | Status |
|---|---|---|---|
| Bid No. 19/20-03FA, Theatre & Black Box Equipment & Related Supplies | October 16, 2019 | November 1, 2019 | Awarded |
| Bid No. 19/20-02FA, Athletic Equipment & Uniforms | May 22, 2019 | June 6, 2019 | Awarded |
| Bid No. 19/20-01FA, Furniture & Equipment | May 22, 2019 | June 6, 2019 | Awarded |
Facilities Planning & Construction Bids and RFPs can be viewed at Facilities Planning and Construction Public Notices.
Information Technology Bids and Request for Proposals (RFPs)
| Bid/RFP No. & Name | Date Open | Proposal Due Date | Status |
|---|---|---|---|
| RFP No. 25/26-01 IT Student Health Records and Services Platform | November 6, 2025 | December 15, 2025 | Awarded |
| RFQ E-Rate Network and Wireless Management Licensing - Form 470 Application 260002086 | October 7, 2025 | November 12, 2025 | Awarded |
| Ed Tech JPA RFP No. 25/26-04 Web Design and Hosting and Notification systems | September 24, 2025 | November 5, 2025 | Awarded |
| Ed Tech JPA RFP No. 25/26-03 Social and Emotional Learning Assessment | September 9, 2025 | October 20, 2025 | Awarded |
| Ed Tech JPA Bid No. 25/26-01 Technology Equipment: iOS and macOS | September 9, 2025 | October 8, 2025 | Awarded |
| Ed Tech JPA RFP No. 25/26-02 Facilities and Resource Management | August 11, 2025 | September 17, 2025 | Awarded |
| Ed Tech JPA RFP No. 25/26-01 Artificial Intelligence Platforms | July 28, 2025 | September 30, 2025 | Awarded |
| Ed Tech JPA RFI No. 24/25-05 Associated Student Body Solution | December 16, 2024 | February 3, 2025 | Awarded |
| Ed Tech JPA RFP No. 24/25-04 Identity Management Solutions | October 8, 2024 | December 4, 2024 | Awarded |
| Ed Tech JPA RFP No. 24/25-03 College and Career Planning Platform | September 23, 2024 | October 28, 2024 | Awarded |
| Ed Tech JPA RFP No. 24/25-02 Student Information System | September 11, 2024 | November 1, 2024 | Awarded |
| Ed Tech JPA RFP No. 24/25-01 Media Asset Management Systems | September 6, 2024 | October 15, 2024 | Awarded |
| Form 470 Application No. 250005675 E-Rate Network Management Licensing RFQ (Firewall and Network and Wireless Management) | December 17, 2024 | January 17, 2025 | Awarded |
| Bid No. 23/24-01 IT, Technology Equipment and Peripherals | April 22, 2024 | June 17, 2024 | Awarded |
| Ed Tech JPA RFP No. 23/24-03 Security and IT Administration | September 15, 2023 | January 11, 2024 | Awarded |
| Ed Tech JPA RFP No. 23/24-04 Electronic Document Routing Solution | October 23, 2023 | December 4, 2023 | Awarded |
| Ed Tech JPA RFP No. 23/24-02 Assessment and Analytics Platforms | September 14, 2023 | October 19,2023 | Awarded |
| Ed Tech JPA RFP No. 23/24-01 Nutrition Management System | July 28, 2023 | September 15,2 023 | Awarded |
| Ed Tech JPA RFP No. 22/23-03 Learning Management Solutions | May 15, 2023 | June 13, 2023 | Awarded |
| Ed Tech JPA RFP No. 22/23-02 Notification Systems | January 20, 2023 | February 24, 2023 | Awarded |
| RFI - Digital Copiers | October 19, 2022 | January 27, 2023 | Awarded |
| Ed Tech JPA RFP No. 22/23-01 Professional Learning Management Systems | October 31, 2022 | January 9, 2023 | Awarded |
| RFP No. 22/23-01 IT Wide Area Network Project | August 25, 2022 | October 20, 2022 | Awarded |
| Ed Tech JPA RFP No. 21/22-03 English Learner Program Management Systems | March 21, 2022 | April 25, 2022 | Awarded |
| Ed Tech JPA RFP No. 21/22-02 Human Resources and Substitute Management Systems | October 22, 2021 | January 11, 2022 | Awarded |
| Form 470 Application No. 220002883 Data Transmission and/or Internet Access | November 1, 2021 | November 29, 2021 | No Award |
| Ed Tech JPA RFP No. 21/22-01 Facilities and Resource Management | September 1, 2021 | October 8, 2021 | Awarded |
| Ed Tech JPA RFP No. 20/21-03 Social and Emotional Learning Assessment System | February 17, 2021 | March 22, 2021 | Awarded |
| Ed Tech JPA RFP No. 20/21-02 Web Design & Hosting | December 8, 2020 | January 27, 2021 | Awarded |
| RFP No. 20/21-01IT Network Equipment and Services | November 9, 2020 | December 16, 2020 | Awarded |
| Identity Management Solution Ed Tech JPA RFP No. 20/21-01 | September 15, 2020 | October 19, 2020 | Awarded |
| Media Repository Solution Ed Tech JPA RFP 19/20-07 | April 28, 2020 | May 29, 2020 | Awarded |
| College and Career Planning Platform Ed Tech JPA RFP 19/20-06 | March 27, 2020 | May 1, 2020 | Awarded |
| Student Information System Ed Tech JPA RFP 19/20-05 | November 20, 2019 | January 13, 2019 | Awarded |
| Help Desk System Ed Tech JPA RFP 19/20-04 | September 30, 2019 | October 28, 2019 | Awarded |
| Educational Intelligence and Analytics Solution Ed Tech JPA RFP 19/20-03 | September 18, 2019 | October 23, 2019 | Awarded |
| Technology Equipment and Peripherals Bid No. 19/20-01 IT | October 28, 2019 | December 3, 2019 | Awarded |
| Assessment Platform Ed Tech JPA RFP 19/20-02 | September 4, 2019 | October 16, 2019 | Awarded |
| Mobile Device Management Ed Tech JPA RFP 19/20-01 | June 17, 2019 | August 19, 2019 @ 12:00pm | Awarded |
| Classroom Management and Student Online Safety System Ed Tech JPA RFP 18/19-05 | May 13, 2019 | June 10, 2019 @ 12:00pm | Awarded |
| Electronic Document Routing Solution Ed Tech JPA RFP 18/19-04 | March 22, 2019 | April 26, 2019 @ 12:00pm | Awarded |
| Learning Management Solution Platform Ed Tech JPA RFP 18/19-03 | March 11, 2019 | April 8, 2019 @ 12:00pm | Awarded |
| Notification System Platform Ed Tech JPA RFP No. 18/19-02 | March 5, 2019 | April 3, 2019 @ 12:00pm | Awarded |
| Nutrition Management Solution Ed Tech JPA RFP No. 18/19-01 | February 8, 2019 | March 8, 2019 @ 12:00pm | Awarded |
| VoIP Telecommunications System RFP No. 18/19-01IT | October 22, 2018 | November 30, 2018 @ 12:00pm | Awarded |
| Digital Copiers RFP No. 17/18-04IT | May 22, 2018 | June 15, 2018 @ 12:00pm | Awarded |
| Professional Learning Management Platform RFP No. 17/18-03IT | March 23, 2018 | April 24, 2018 @ 2:00pm | Awarded |
| Assessment Platform RFP No. 17/18-02IT | March 23, 2018 | April 24, 2018 @ 2:00pm | Awarded |
| Wide Area Network Project RFP No. 17/18-01IT | December 22, 2017 | February 9, 2018 @ 2:00pm | Awarded |
| Telecommunications Project Consultant | December 5, 2017 | December 20, 2017 | Awarded |
| Business Intelligence and Analytics Solution RFP No. 15/16-0003IT | January 21, 2016 | March 7, 2016 @ 2:00 pm | Awarded |
| Web Content Management Solution RFP No. 15/16-0002IT | January 18, 2016 | February 18, 2016 @ 2:00 pm | Awarded |
Media Repository Solution Project | June 3, 2015 | July 8, 2015 @ 2:00pm | Awarded |
| College and Career Readiness Solution RFP No. 14/15-0001 | January 18, 2015 | February 11, 2015 @ 12:00 pm | Awarded |
| Local Area Network and Wireless RFP RFP No. 14/15-0002IT | January 12, 2015 | February 11, 2015 @ 2:00 pm | Awarded |
| Food Service Management Solution RFP No. 13/14-0008 | February 14, 2014 | March 7, 2014 | Awarded |
| Course Management Solution RFP No. 13/14-0007IT | January 31, 2014 | February 28, 2014 | Awarded |
Maintenance & Operations Bids and Request for Proposals (RFPs)
Nutrition Services Bids and Request for Proposals (RFPs)
Bid/RFP No. & Name | Date Open | Proposal Due Date | Status |
|---|---|---|---|
| RFP No. 26/27-02NS, Asian Cuisine | January 26, 2026 | February 18, 2026 | Awarded |
| RFP No. 26/27-01NS, Fresh Pizza & Delivery | January 26, 2026 | February 17, 2026 | No Award |
| Bid No. 25/26-02NS, Kitchen Equipment | September 29, 2025 | October 15, 2025 | Awarded |
| RFP No. 25/26-01NS, Milk & Dairy | August 21, 2025 | Sept. 11, 2025 | Awarded |
| Bid No. 25/26-01NS, Kitchen Products & Supplies | April 10, 2025 | May 1, 2025 @ 11:00 am | Awarded |
| Bid No. 24/25-01NS, Kitchen Products & Supplies | April 11, 2024 | May 16, 2024 @ 11:00 am | Awarded |
| Bid No. 23/24-01NS, South Orange County Purchasing Group - Processed Commodity, Commercial, Snack & Beverage Products | April 19, 2023 | May 12, 2023 @12:00 pm | Awarded |
| RFP No. 23/24-02NS, Asian Cuisine | April 6, 2023 | May 3, 2023 @ 1:30 pm | Awarded |
| RFP No. 23/24-01NS, Fresh Pizza & Delivery | April 6, 2023 | May 4, 2023 @ 1:30 pm | Awarded |
| Bid No. 22/23-01NS, Kitchen Equipment | August 4, 2022 | August 25, 2022 @ 9:00 am | Awarded |
| RFP No. 22/23-01NS, Milk & Dairy | April 21, 2022 | May 9, 2022 @ 9:00 am | Awarded |
| Bid No. 21/22-03NS, Kitchen Equipment | February 10, 2022 | March 1, 2022 @ 9:00 am | Awarded |
| Bid No. 21/22-02NS, Kitchen Equipment | December 2, 2021 | December 17, 2021 | Closed |
| Bid No. 21/22-01NS, Kitchen Equipment | November 18, 2021 | December 13, 2021 | Canceled |
| RFP No. 21/22-01NS, Fresh Produce | October 7, 2021 | October 29, 2021 @ 9:00 am | Awarded |
| Bid No. 20/21-01NS, South Orange County Purchasing Group - Processed Commodity, Commercial, Snack & Beverage Products | May 18, 2020 | June 8, 2020 @ 9:00 am | Awarded |
| RFP No. 20/21-02NS, Asian Cuisine | March 13, 2020 | June 8, 2020 @ 11:00 am | Awarded |
| RFP No. 20/21-01NS, Fresh Pizza & Delivery | March 13, 2020 | June 10, 2020 @ 11:00am | Awarded |
| Bid No. 19/20-01NS, Kitchen Equipment | January 6, 2020 | Jan. 27, 2020 @ 11:00 am | Awarded |
| RFP No. 18/19-01NS, Milk & Dairy | April 19, 2019 | May 10, 2019 @ 11:00 am | Awarded |
| Bid No. 18/19-01NS, Nutrition Services Packaging Equipment | Feb. 8, 2019 | Feb. 26, 2019 @ 11:00 am | Awarded |
| RFP No. 17/18-07NS, Fresh Produce | May 29, 2018 | July 13, 2018 @ 12:00 pm | Awarded |
| RFP No. 17/18-06NS, Milk & Dairy | May 9, 2018 | May 29, 2018 @ 10:30 am | Awarded |
| RFP No. 17/18-05NS Fresh Produce | Sept. 18, 2017 | October 4, 2017 | Closed |
| RFP No. 17/18-04NS, Fresh Pizza & Delivery | June 14, 2017 | July 3, 2017 @ 11:00 am | Awarded |
| RFP No. 17/18-03NS, Sub Sandwiches & Salads | May 22, 2017 | June 14, 2017 @ 11:00 am | Awarded |
| RFP No. 17/18-02NS, Asian Cuisine | May 22, 2017 | June 13, 2017 @ 11:00 am | Awarded |
| RFP No. 17/18-01NS, Fresh Pizza & Delivery | May 22, 2017 | June 12, 2017 @ 11:00 am | Closed |
| Bid No. 16/17-01NS, Kitchen Equipment & Accessories | October 10, 2016 | October 31, 2016 @ 11:00 am | Awarded |
| Bid No. 15/16-03NS, Kitchen Equipment, Smallwares & Accessories | April 4, 2016 | April 20, 2016 @ 1:00 pm | Awarded |
| RFP No. 15/16-01NS, Fresh Pizza & Delivery (High School) | June 12, 2015 | June 26, 2015 @ 9:00 am | Awarded |
| RFP No. 15/16-02NS, Milk & Dairy | June 12, 2015 | June 26, 2015 @ 8:30 am | Awarded |
| Bid No. 15/16-02NS, Snacks & Beverages | June 11, 2015 | June 25, 2015 @ 8:45 am | Awarded |
| Bid No. 15/16-01NS, Dry Goods | June 11, 2015 | June 25, 2015 @ 8:45 am | Awarded |
RFP No. 14/15-02NS, Branded Foods II: Smoothies, Sandwiches and Salads 7/23/2014 (10:00 am) Mandatory Bidders Mtg Addendum No. 1 (Issued 7/24/2014) Addendum No. 2 (Issued 7/25/2014) | July 13, 2014 | Aug. 4, 2014 @ 11:00 am | |
RFP No. 14/15-01NS, Fresh Pizza and Delivery (High School Only) 7/23/2014 (10:00 am) - Mandatory Bidders Mtg Addendum No. 1 (Issued 7/24/2014) | July 13, 2014 | Aug. 4, 2014 @ 11:00 am | No Award |
May 11, 2014 | June 5, 2014 2:00 pm | ||
May 11, 2014 | June 5, 2014 1:00 pm | ||
| Bid No. 13/14-03NS, Milk & Dairy | May 11, 2014 | June 2, 2014 2:00 pm | |
| Bid No. 13/14-02NS, Branded Foods - Asian Fusion | May 11, 2014 | June 3, 2014 1:00 pm | |
| Bid No. 13/14/01NS, Fresh Pizza & Delivery (Elementary & Secondary) | May 11, 2014 | June 3, 2014 11:00 am |
purchasing Bids and Request for Proposals (RFPs)
| Bid/RFP No. & Name | Date Open | Proposal Due Date | Status |
|---|---|---|---|
| Bid No. 17/18PU, Video Production Equipment | August 10, 2017 | August 28, 2017 | Awarded |