The California Department of Education has released the latest results of its annual Standardized Testing and Reporting (STAR) program, and, once again, students in the Irvine Unified School District continue to post impressive stats in core subjects. “We are extremely pleased to see the percentages of students deemed proficient or advanced on the California Standards Tests continue to rise,” said IUSD Superintendent of Schools Gwen E. Gross. “Test scores do not define a district, nor do they reflect all of the great things that happen in a classroom,” Dr. Gross said. “Nevertheless, our staff, parents and students should be tremendously proud of these results.” The California Standards Tests (CSTs), which measure student knowledge of the state’s rigorous content standards in grades two through 11, are considered the cornerstone of the STAR program, which assessed approximately 4.73 million students in the spring of 2010. CST scores are divided into five levels of achievement: advanced, proficient, basic, below basic and far below basic.
***
California Standards Tests: A Five-Year Look at IUSD’s Proficient and Advanced Percentages
ENGLISH / LANGUAGE ARTS
Grade | 2006 | 2007 | 2008 | 2009 | 2010 | One-year change | Five-year change |
2 | 78 | 81 | 80 | 82 | 84 | 2 | 6 |
3 | 69 | 70 | 71 | 76 | 73 | -3 | 4 |
4 | 83 | 84 | 87 | 90 | 89 | -1 | 6 |
5 | 77 | 79 | 80 | 86 | 87 | 1 | 10 |
6 | 77 | 80 | 82 | 86 | 87 | 1 | 10 |
7 | 79 | 81 | 84 | 88 | 87 | -1 | 8 |
8 | 79 | 78 | 80 | 82 | 87 | 5 | 8 |
9 | 76 | 79 | 82 | 83 | 84 | 1 | 8 |
10 | 68 | 68 | 72 | 73 | 74 | 1 | 6 |
11 | 62 | 62 | 63 | 67 | 66 | -1 | 4 |
MATH
Grade | 2006 | 2007 | 2008 | 2009 | 2010 | One-year change | Five-year change |
2 | 85 | 85 | 86 | 87 | 87 | 0 | 2 |
3 | 83 | 83 | 85 | 87 | 87 | 0 | 4 |
4 | 82 | 82 | 86 | 88 | 88 | 0 | 7 |
5 | 81 | 82 | 80 | 83 | 85 | 2 | 4 |
6 | 78 | 79 | 80 | 84 | 87 | 3 | 9 |
7 | 79 | 78* | 81* | 84* | 85 | 1 | 5 |
8** | 83 | 83 | 86 | 86 | 82 | -4 | -1 |
9** | 69 | 73 | 78 | 78 | 78 | 0 | 9 |
10** | 59 | 58 | 63 | 63 | 65 | 2 | 6 |
11** | 47 | 45 | 46 | 49 | 51 | 2 | 4 |
* Scores include algebra I and the seventh-grade math test for the years indicated. ** Scores are averaged based on all tests offered at that grade level.