The Irvine Unified School District Board of Education adopted the Comprehensive Facilities Master Plan June 5, 2012. School specific Master Plans, Education Specifications, presentations, and other useful information regarding the development of our Comprehensive Facilities Master Plan can be found below. To review the Complete Plan, please contact the Facilities Planning Department.
Archived Elementary school master plans
Alderwood | ||
Bonita Canyon | ||
Brywood | ||
Canyon View | ||
College Park | ||
Culverdale | ||
Deerfield | ||
Eastshore | ||
Greentree | ||
Meadow Park | ||
Northwood | ||
Oak Creek | ||
Santiago Hills | ||
Springbrook | ||
Stone Creek | ||
Stonegate | ||
Turtle Rock | ||
University Park | ||
Westpark | ||
Woodbury |
archived k-8 & middle school master plans
Plaza Vista K8 | ||
Vista Verde K8 | ||
Lakeside | ||
Rancho San Joaquin | ||
Sierra Vista | ||
South Lake | ||
Venado |
archived high school master plans
Creekside | ||
Irvine | ||
Northwood | ||
University | ||
Woodbridge |