Staff Directory - Revised July 2025
Directors
Site | Name/Title | Email/Address | Phone |
---|---|---|---|
District/SELPA | Jennifer O'Malley Executive Director, SELPA | (949) 936-5240 | |
Preschool/Elementary | Lisa Torkzadeh Director of Operations | (949) 255-3705 | |
Secondary/Adult Transition | Allison Robbins Director of Operations | (949) 255-3704 | |
District/SELPA | Katie Purnick Director, Alternative Dispute Resolution | (949) 255-3706 |
coordinators
Site | Name/Title | E-Mail Address | Phone |
---|---|---|---|
District/SELPA | Sean Viney Coordinator, Autism | (949) 255-3765 | |
District/SELPA | Christina Reyes Coordinator, ERMHS | (949) 255-3734 | |
IATP/Career Link | Karena Gibbs Coordinator | (949) 936-8638 | |
Preschool Education | Erin Ferguson Coordinator | (949) 936-5884 | |
District/SELPA | Valerie Bueno Coordinator, Operations, Alternative Dispute Resolution (ADR) | (949) 255-3741 |
Program Specialists
Site | Name/Title | E-Mail Address | Phone |
---|---|---|---|
Alderwood, College Park/IUSD Virtual Academy Elementary, Deerfield, Eastshore, Meadow Park, Northwood, Portola Springs, Stone Creek, Stonegate | Casey Kramer
| (949) 255-3709 | |
Brywood, Culverdale, Greentree, Loma Ridge, Santiago Hills, Springbrook, University Park | Gabriela Albay Program Specialist | (949) 255-3708 | |
Bonita Canyon, Canyon View, Cypress Village, Eastwood, Oak Creek, Solis K-8 | Courtney Belzano Program Specialist | (949) 255-3707 | |
Early Childhood Learning Center, Westpark, Woodbury, Plaza Vista K-8, Vista Verde K-8, Turtle Rock | Amber Murakami Program Specialist | (949) 255-3717 | |
Non Public Schools, RTC IEP Support, OCDE (K-22) | Anna Ziemann Program Specialist | (949) 255-3714 | |
Beacon Park (K-8), Cadence Park (K-8), Lakeside MS, Rancho MS, Venado MS, Irvine Adult Transition Program (IATP) | Bryan Lam Program Specialist | (949) 255-3712 | |
Jeffrey Trail MS, Alternative Education (i.e. Creekside, San Joaquin, HI/HH, IVA-Secondary, ACCESS), Woodbridge HS | Lauren Morrison Program Specialist | (949) 255-3710 | |
Irvine HS, Portola HS | Libby Kelly Program Specialist | (949) 255-3713 | |
Sierra Vista MS, Southlake MS, Northwood HS, University HS/DHH-Secondary | Nathan O'Leary Program Specialist | (949) 255-3737 | |
Disproportionality | Lara Pascoe, Program Specialist | (949) 255-3711 |
Support Staff
Support | Name/Title | E-Mail Address | Phone |
---|---|---|---|
District/SELPA | Jeanette Macias Lead Psychologist | (949) 255-3723 | |
District/SELPA | TBA Lead Speech Pathologist | TBA@iusd.org | (949) 255-3721 |
District Office | Dianna Wilson Budget Analyst | (949) 936-5041 | |
Katie Purnick (Legal) | Becca Huerta Administrative Assistant | (949) 255-3702 | |
Jennifer O'Malley (Executive Director/ERMHS) | Jennifer Mazzone Administrative Assistant II | (949) 936-5048 | |
Autism/ABA Group | Jenny Bailey Administrative Assistant | (949) 255-3766 | |
Allison Robbins (Secondary) | Yessi Santivanez Administrative Assistant II | (949) 255-3703 | |
Lisa Torkzadeh (Elementary) | Yessi Santivanez Administrative Assistant II | (949) 255-3703 | |
District/SELPA | Neema Raman Specialist, SEIS | (949) 936-5233 | |
District/SELPA | Anna Escalante Administrative Assistant | (949) 255-3701 | |
District/SELPA | Carri Nava Office Assistant III | (949) 255-3757 | |
IATP | Michelle Kim Office Assistant IV | (949) 936-8626 | |
IATP/Career Link | Suzette Frear Tech: Accounting | (949) 255-3754 | |
IATP/Career Link | Lois Kinnen Office Assistant IV | (949) 936-8627 |